Pillow Block Ball Bearings No. |
milímetros |
n |
Bi |
Peso |
UCP 208 Bearings | 40 | 19.0 | 49,2 | 1,90 |
UCP 206 Bearings | 30 | 15,9 | 38,1 | 1.2 |
UCP 205 Bearings | 25 | 14.3 | 34.1 | 0,75 |
UCP 207 Bearing | 35 | 17,5 | 42,9 | 1.50 |
UCP 209 Bearing | 45 | 19.0 | 49,2 | 2.05 |
UCP 210 Bearing | 50 | 19.0 | 51,6 | 2.60 |
UCP 211 Bearing | 55 | 22.2 | 55,6 | 3.45 |
UCP 212 Bearing | 60 | 25,4 | 65,1 | 4.5 |
UCP 213 Bearing | 65 | 25,4 | 65,1 | 5.2 |
UCP 204 Bearing | 20 | 12,7 | 31.0 | 0,65 |
Copyright © Rolamentos NSAR. Todos os direitos reservados.