


Engineered for performance and built to last, our UCFC series is ideal for machinery, conveyors, and equipment that demand consistent operation.
Categorias:Rolamentos de mancal de ferro fundido, Rolamentos de esferas de bloco de descanso
| Model No. | Shaft Diameter (mm) | Bolt Hole Diameter (mm) | Bolt Circle Diameter (mm) | Overall Diameter (mm) | Largura (mm) | Dynamic Load Rating (kN) | Static Load Rating (kN) | Bearing Insert |
|---|---|---|---|---|---|---|---|---|
| UCFC202 | 15 | 11 | 90 | 100 | 27 | 12,8 | 6,65 | UC202 |
| UCFC204 | 20 | 11 | 95 | 110 | 31 | 14.8 | 7,65 | UC204 |
| UCFC205 | 25 | 11 | 100 | 115 | 34 | 19,5 | 11.3 | UC205 |
| UCFC206 | 30 | 13 | 112 | 130 | 38 | 25.5 | 13.2 | UC206 |
| UCFC207 | 35 | 13 | 125 | 145 | 42 | 30.7 | 17.1 | UC207 |
| UCFC208 | 40 | 13 | 132 | 150 | 45 | 35.3 | 20.0 | UC208 |
| UCFC209 | 45 | 15 | 140 | 160 | 48 | 39.0 | 23.2 | UC209 |
| UCFC210 | 50 | 15 | 150 | 170 | 51 | 43.7 | 27.2 | UC210 |
| UCFC211 | 55 | 17 | 160 | 185 | 55 | 51.2 | 31.4 | UC211 |
| UCFC212 | 60 | 17 | 170 | 195 | 58 | 55.5 | 35.1 | UC212 |
| UCFC213 | 65 | 19 | 180 | 205 | 60 | 59.0 | 39.0 | UC213 |
| UCFC214 | 70 | 19 | 195 | 220 | 64 | 64.0 | 43.0 | UC214 |
| UCFC215 | 75 | 19 | 205 | 230 | 66 | 68.0 | 47.0 | UC215 |
Copyright © Rolamentos NSAR. Todos os direitos reservados.política de Privacidade