UCTPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCTPL 201 | 1/ 2 | 12 | 0.16 | M16 |
UCTPL 202 | 9/16 5/8 | 15 | 0.16 | M16 |
UCTPL 203 | 11/16 | 17 | 0.16 | M16 |
UCTPL 204 | 3/ 4 | 20 | 0.16 | M16 |
UCTPL 205 | 13/16 7/8 15/16 1 | 25 | 0.17 | M16 |
UCTPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.22 | M16 |
UCTPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.26 | M16 |
UCTPL 208 | 1-1/2 1-9/16 | 40 | 0.38 | M16 |
UCTPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 0.48 | M20 |
UCTPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 0.52 | M20 |
UCTPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | a | c | d | h | m |
UCTPL201 | 101.5 | 27.5 | 12 | 64 | 76 |
UCTPL202 | 101.5 | 27.5 | 12 | 64 | 76 |
UCTPL203 | 101.5 | 27.5 | 12 | 64 | 76 |
UCTPL204 | 101.5 | 27.5 | 12 | 64 | 76 |
UCTPL205 | 101.5 | 27.5 | 12 | 64 | 76 |
UCTPL206 | 125.5 | 34.5 | 12 | 76 | 89 |
UCTPL207 | 125 | 34.5 | 12 | 76 | 89 |
UCTPL208 | 140 | 38.5 | 16 | 85 | 102 |
UCTPL209 | 149 | 40 | 16 | 90 | 102 |
UCTPL210 | 149 | 40 | 16 | 90 | 102 |
UCTPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | t | v | w | Bi | n |
UCTPL 201 | 35 | 88 | 47 | 31 | 12.7 |
UCTPL 202 | 35 | 88 | 47 | 31 | 12.7 |
UCTPL 203 | 35 | 88 | 47 | 31 | 12.7 |
UCTPL 204 | 35 | 88 | 47 | 31 | 12.7 |
UCTPL 205 | 35 | 88 | 47 | 34.1 | 14.3 |
UCTPL 206 | 40 | 102 | 63 | 38.1 | 15.9 |
UCTPL 207 | 40 | 102 | 63 | 42.9 | 17.5 |
UCTPL 208 | 39.5 | 114 | 80 | 49.2 | 19 |
UCTPL 209 | 50 | 117 | 85 | 49.2 | 19 |
UCTPL 210 | 50 | 117 | 85 | 51.6 | 19 |
UCTPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
UCTPL |
14800 | 15500 | 15800 | 16500 | 17300 | 18210 | 18860 |
UCTPL |
3930 | 4530 | 5100 | 6500 | 7800 | 8710 | 9750 |
UCTPL |
8500 | 10350 | 10900 | 11300 | 12150 | 12900 | 13550 |
UCTPL |
40770 | 45300 | 46100 | 44100 | 42800 | 44230 | 44880 |
UCTPL Plastic Pillow Block Bearing Components:
Components | Materials used | JIS symbols | JIS number |
Nut for adapter | Carbon steel for machine structural use | S25C | JISG4051 |
Washer for adapter | Cold steel for machine structural use | SPCC | JISG3141 |
Oil seal | Swthetic nitrile rubber | —— | —— |
Slinger | Cold rolled carbon steel sheet and strip | SPCC | JISG3141 |
Hexagon set screw | Nickel chromium molybdenum steel | SCM435 | JISG4105 |
Hexagon wrench key | Nickel chromium molybdenum steel | SNCM630 | JISG4103 |
Grease nipple | Free cutting brass bar | C3604 | JISG3250 |