UCPPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCPPL 201 | 1/2 | 12 | 0.12 | M10 |
UCPPL 202 | 9/16 58 | 15 | 0.12 | M10 |
UCPPL 203 | 11/16 | 17 | 0.12 | M10 |
UCPPL 204 | 3/4 | 20 | 0.12 | M10 |
UCPPL 205 | 13/16 7/8 15/16 1 | 25 | 0.14 | M10 |
UCPPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.20 | M12 |
UCPPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.25 | M12 |
UCPPL 208 | 1-1/2 1-9/16 | 40 | 0.35 | M12 |
UCPPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 0.45 | M16 |
UCPPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 0.55 | M16 |
UCPPL 211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 0.65 | M16 |
UCPPL 212 | 2-114 2-5/16 2-3/8 2-7/16 | 60 | 0.75 | N16 |
UCPPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | h | a | e | b | s1 |
UCPPL 201 | 33.3 | 127 | 95 | 38 | 11 |
UCPPL 202 | 33.3 | 127 | 95 | 38 | 11 |
UCPPL 203 | 33.3 | 127 | 95 | 38 | 11 |
UCPPL204 | 33.3 | 127 | 95 | 38 | 11 |
UCPPL 205 | 36.5 | 140.5 | 10.5 | 38 | 11 |
UCPPL 206 | 42.9 | 163.5 | 119 | 46 | 14 |
UCPPL 207 | 47.6 | 168 | 127 | 48 | 14 |
UCPPL208 | 49.2 | 184 | 137 | 54 | 14 |
UCPPL 209 | 54 | 192 | 146 | 54 | 17 |
UCPPL210 | 57.2 | 206 | 159 | 60 | 17 |
UCPPL211 | 63.5 | 220 | 171 | 60 | 17 |
UCPPL212 | 69.8 | 241 | 184 | 70 | 17 |
UCPPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | s2 | g | w | Bi | n |
UCPPL 201 | 14 | 14.2 | 65.5 | 31 | 12.7 |
UCPPL 202 | 14 | 14.2 | 65.5 | 31 | 12.7 |
UCPPL 203 | 14 | 14.2 | 65.5 | 31 | 12.7 |
UCPPL204 | 14 | 14.2 | 65.5 | 31 | 12.7 |
UCPPL 205 | 14 | 14.5 | 71.5 | 34.1 | 14.3 |
UCPPL 206 | 18 | 17.8 | 83.5 | 38.1 | 15.9 |
UCPPL 207 | 18 | 18 | 94.5 | 42.9 | 17.5 |
UCPPL208 | 18 | 20 | 99 | 49.2 | 19 |
UCPPL 209 | 20 | 23 | 106 | 49.2 | 19 |
UCPPL210 | 20 | 23 | 114 | 51.6 | 19 |
UCPPL211 | 20 | 23 | 126 | 55.6 | 22.2 |
UCPPL212 | 20 | 25 | 138 | 65.1 | 25.4 |
UCPPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
UCPPL | 8800 | 13700 | 12650 | 12750 | 13100 | 13360 | 13850 |
UCPPL | 7700 | 10000 | 10600 | 10800 | 11100 | 11400 | 11750 |
UCPPL | 5000 | 8100 | 5750 | 7500 | 8500 | 8950 | 9550 |
UCPPL Plastic Pillow Block Bearing Periodic inspection
NSAR ball bearing units do not need to be inspected as frequently as lower quality bearings.However it is good practice to set up aninspection schedule for even these high quality bearings.Since a ball bearing unit cannot be disassembled for inspection if the internal status of components,the external appearance of thebearing must be inspected to give tel-tal signs of the status and expected life of the bearing,The following characteristics must bechecked per the inspection schedule that is established for a particular application.