UCPAPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCPAPL 201 | 1/2 | 12 | 0.13 | M8 |
UCPAPL 202 | 9/16 5/8 | 15 | 0.13 | M8 |
UCPAPL 203 | 11/16 | 17 | 0.13 | M8 |
UCPAPL 204 | 3/4 | 20 | 0.13 | M8 |
UCPAPL 205 | 13/16 7/8 15/16 1 | 25 | 0.15 | M10 |
UCPAPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.24 | M10 |
UCPAPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.28 | M10 |
UCPAPL 208 | 1-1/2 1-9/16 | 40 | 0.39 | M12 |
UCPAPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 0.47 | M12 |
UCPAPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 0.56 | M16 |
UCPAPL 211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 0.71 | M20 |
UCPAPL 212 | 2-1/14 2-5/16 2-3/8 2-7/16 | 60 | 0.8 | N20 |
UCPAPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | h | b | w | e | a |
UCPAPL 201 | 33.3 | 35 | 66.5 | 50.8 | 74 |
UCPAPL 202 | 33.3 | 35 | 66.5 | 50.8 | 74 |
UCPAPL 203 | 33.3 | 35 | 66.5 | 50.8 | 74 |
UCPAPL 204 | 33.3 | 35 | 66.5 | 50.8 | 74 |
UCPAPL 205 | 36.5 | 39.5 | 74 | 50.8 | 76.5 |
UCPAPL 206 | 42.9 | 42.5 | 84.5 | 76.2 | 102 |
UCPAPL 207 | 47.6 | 47.5 | 95 | 82.6 | 109.5 |
UCPAPL 208 | 49.2 | 48 | 100.5 | 88.9 | 121 |
UCPAPL 209 | 54 | 50 | 107 | 95.3 | 124 |
UCPAPL 210 | 57.2 | 54 | 115 | 101.6 | 135 |
UCPAPL 211 | 63.5 | 66 | 125 | 104 | 140 |
UCPAPL 212 | 69.9 | 68 | 138 | 114 | 150 |
UCPAPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) |
Type | Bi | n |
UCPAPL 201 | 31 | 12.7 |
UCPAPL 202 | 31 | 12.7 |
UCPAPL 203 | 31 | 12.7 |
UCPAPL 204 | 31 | 12.7 |
UCPAPL 205 | 34.1 | 14.3 |
UCPAPL 206 | 38.1 | 15.9 |
UCPAPL 207 | 42.9 | 17.5 |
UCPAPL 208 | 49.2 | 19 |
UCPAPL 209 | 49.2 | 19 |
UCPAPL 210 | 51.6 | 19 |
UCPAPL 211 | 55.6 | 22.2 |
UCPAPL 212 | 65.1 | 25.4 |
UCPAPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
UCPAPL | 8210 | 8540 | 10370 | 12150 | 12230 | 12900 | 13850 |
UCPAPL | 6900 | 7010 | 6580 | 8080 | 9100 | 10400 | 11050 |
UCPAPL | 2980 | 2850 | 4950 | 8160 | 9800 | 10710 | 11360 |