UCFLPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCFLPL 201 | 1/ 2 | 12 | 0.08 | M10 |
UCFLPL 202 | 9/16 5/8 | 15 | 0.08 | M10 |
UCFLPL 203 | 11/16 | 17 | 0.08 | M10 |
UCFLPL 204 | 3/ 4 | 20 | 0.08 | M10 |
UCFLPL 205 | 13/16 7/8 15/16 1 | 25 | 0.10 | M10 |
UCFLPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.13 | M10 |
UCFLPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.16 | M12 |
UCFLPL 208 | 1-1/2 1-9/16 | 40 | 0.24 | M12 |
UCFLPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 0.32 | M16 |
UCFLPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 0.42 | M16 |
UCFLPL 211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 0.55 | M18 |
UCFLPL 212 | 2-1/4 2-5/16 2-3/8 2-7/16 | 60 | 0.7 | M18 |
UCFLPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | a | e | b | g | l |
UCFLPL 201 | 113 | 90 | 64 | 11.4 | 26.5 |
UCFLPL 202 | 113 | 90 | 64 | 11.4 | 26.5 |
UCFLPL 203 | 113 | 90 | 64 | 11.4 | 26.5 |
UCFLPL 204 | 113 | 90 | 64 | 11.4 | 26.5 |
UCFLPL 205 | 113 | 99 | 69.5 | 14 | 29.5 |
UCFLPL 206 | 148 | 117 | 80 | 14 | 30.5 |
UCFLPL 207 | 164 | 130 | 90 | 16 | 32.8 |
UCFLPL 208 | 175 | 144 | 99 | 20 | 37.5 |
UCFLPL 209 | 188 | 148 | 108 | 21 | 41 |
UCFLPL 210 | 197 | 157 | 115 | 21 | 42 |
UCFLPL 211 | 224 | 184 | 128 | 18.5 | 43 |
UCFLPL 212 | 250 | 202 | 139 | 24 | 48 |
UCFLPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | s | i | Bi | n |
UCFLPL 201 | 11 | 15.4 | 31 | 12.7 |
UCFLPL 202 | 11 | 15.4 | 31 | 12.7 |
UCFLPL 203 | 11 | 15.4 | 31 | 12.7 |
UCFLPL 204 | 11 | 15.4 | 31 | 12.7 |
UCFLPL 205 | 11 | 17 | 34.1 | 14.3 |
UCFLPL 206 | 11 | 19 | 38.1 | 15.9 |
UCFLPL 207 | 13 | 18 | 42.9 | 17.5 |
UCFLPL 208 | 14 | 21.5 | 49.2 | 19 |
UCFLPL 209 | 17 | 24 | 49.2 | 19 |
UCFLPL 210 | 17 | 25 | 51.6 | 19 |
UCFLPL 211 | 19 | 25 | 55.6 | 22.2 |
UCFLPL 212 | 19 | 29 | 65.1 | 25.4 |
UCFLPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
UCFLPL |
11750 | 11375 | 16450 | 16900 | 17350 | 17600 | 17950 |
UCFLPL |
11000 | 13850 | 13350 | 13950 | 14050 | 14300 | 14550 |
UCFLPL |
8500 | 11100 | 14200 | 14900 | 15150 | 15350 | 15650 |
UCFLPL Plastic Pillow Block Bearing Faults:
Faults | Excessive torque | Abnormal noise abnormal vibration | Abnormal temperatures |
Causes |
(1) Degrade grease (2) Interference of seal with slinger due to excessive supply of grease (3) Deformation of slinger casing interference with seal (4) High load due to shaft expansion |
(1)lmproper tightening of set screws or of mounting bolts. (2)Wear on inner ring of bearing or shaft due to creep or fretting. (3)lngress of foreign matter dirt into bearing. (4)Damage to cage or ball rolling surfaces due to rolling fatigue. (5)Dent on raceway surface or ball rolling surface because of excessive load (6)Warped or bent shaft. |
(1)Degraded grease. (2)Interference of seal with slinger due to excessive supply of grease. (3)Deformation of slinger casing interfer-ence with seal. (4)Looseness of setscrew eccentric locking ring or adapter lock nut for bearings. (5)Load due to shaft expansion. (6)Damage to cage or ball rolling surfaces due to rolling fatigue. |