Our thermoplastic pillow bearings are a premium alternative to traditional metal bearings. Designed with high-performance thermoplastic materials, these bearings offer excellent durability, corrosion resistance, and ease of maintenance, making them ideal for a wide range of industrial applications.
Thermoplastic Pillow Block Bearings Key Features
Corrosion Resistance
Made with advanced thermoplastic materials, our pillow bearings are highly resistant to corrosion. This makes them ideal for use in wet or chemically aggressive environments, such as food processing, pharmaceutical, and marine applications.
Lightweight Construction
NSAR thermoplastic pillow bearings are significantly lighter than metal bearings. This lightweight construction allows for easy handling and installation, which reduces labor costs and increases operational efficiency.
Self-lubricating Properties
The self-lubricating properties of thermoplastic materials reduce the need for additional lubrication, minimize maintenance requirements, and ensure smoother, more efficient operation. This feature is particularly beneficial in environments where cleanliness is critical.
Vibration and Noise Reduction
The inherent properties of thermoplastics help absorb vibrations and reduce noise, resulting in quieter, smoother operation. This is particularly beneficial in applications such as medical devices, office machinery, and home appliances.
Chemical and UV resistance Our thermoplastic bearings are resistant to a wide range of chemicals and UV radiation and are therefore suitable for both indoor and outdoor applications. This resistance ensures long-lasting functionality even in harsh environmental conditions.
UCFBPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCFBPL 201 | 1/2 | 12 | 0.1 | M10 |
UCFBPL 202 | 9/16 5/8 | 15 | 0.1 | M10 |
UCFBPL 203 | 11/16 | 17 | 0.1 | M10 |
UCFBPL 204 | 3/4 | 20 | 0.1 | M10 |
UCFBPL 205 | 13/16 7/8 15/16 1 | 25 | 0.12 | M10 |
UCFBPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.16 | M10 |
UCFBPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.18 | M12 |
UCFBPL 208 | 1-1/2 1-9/16 | 40 | 0.23 | M12 |
UCFBPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | a | e | h | w | s |
UCFBPL 201 | 62 | 38.1 | 76.5 | 108.5 | 11 |
UCFBPL 202 | 62 | 38.1 | 76.5 | 108.5 | 11 |
UCFBPL 203 | 62 | 38.1 | 76.5 | 108.5 | 11 |
UCFBPL 204 | 62 | 38.1 | 76.5 | 108.5 | 11 |
UCFBPL 205 | 63.5 | 41.3 | 85.7 | 120.6 | 11 |
UCFBPL 206 | 75 | 47.6 | 98.5 | 140 | 11 |
UCFBPL 207 | 89 | 50.8 | 110 | 158 | 13 |
UCFBPL 208 | 78 | 50 | 114 | 164 | 13 |
UCFBPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | f | c | b | I | g |
UCFBPL 201 | 22.2 | 42.9 | 62 | 26.5 | 12 |
UCFBPL 202 | 22.2 | 42.9 | 62 | 26.5 | 12 |
UCFBPL 203 | 22.2 | 42.9 | 62 | 26.5 | 12 |
UCFBPL 204 | 22.2 | 42.9 | 62 | 26.5 | 12 |
UCFBPL 205 | 28.6 | 46 | 69 | 33.5 | 12 |
UCFBPL 206 | 31.8 | 52.4 | 82 | 31.5 | 14 |
UCFBPL 207 | 31.8 | 60.3 | 94 | 36.5 | 17 |
UCFBPL 208 | 41.3 | 60.3 | 100 | 35.7 | 18 |
UCFBPL Plastic Pillow Block Bearing Dimensions(3):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | i | n | Bi |
UCFBPL 201 | 15.4 | 12.7 | 31 |
UCFBPL 202 | 15.4 | 12.7 | 31 |
UCFBPL 203 | 15.4 | 12.7 | 31 |
UCFBPL 204 | 15.4 | 12.7 | 31 |
UCFBPL 205 | 21 | 14.3 | 34.1 |
UCFBPL 206 | 19 | 15.9 | 38.1 |
UCFBPL 207 | 21.4 | 17.5 | 42.9 |
UCFBPL 208 | 21.4 | 19 | 42.9 |
UCFBPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 |
UCFBPL |
7200 | 9100 | 12200 | 12900 | 13600 |
UCFBPL |
9200 | 11100 | 11800 | 11900 | 12100 |
UCFBPL |
2600 | 2800 | 2900 | 3100 | 3300 |