6216 Bearing Specifications:
Product Name: | Deep groove ball bearings | Model: | 6216 bearing |
Certification: | ISO9001-2015 | Country of origin: | Hebei province,China |
Material: | Chrome steel | Structure: | Deep Groove |
Type: | Ball Bearings | Bore Size:140 | mm |
Model Number: | 6216 open,:6216 ZZ,:6216 2rs | Precision Rating: | ABEC 1,ABEC 3,ABEC 5, ABEC 7 |
Seals Type: | ZZ 2RS OPEN | Number of Row: | Single Row |
Cage: | Steel Cage | Lubrication: | Oil or grease |
Service: | OEM Service | Package: | Colorful box,White box,and plastic tube |
Brand: | NSAR,3D,OWO,CBQ,NASA | Size: | 80X140X26MM |
Products series: | Miniature ball bearings,such as 6216 zz 6200 series ,such as 6214 bearing 6213 series,such as 6212 bearing 6202 series,such as 6305 bearing |
Sample: | Available |
(Kn)Basic Load Rating | (Kn)Basic Load Rating | (r/min)Limit Rotational Speed | (r/min)Limit Rotational Speed |
Dynamic Cr | Static Cor | Grease Lubrication |
Oil Lubrication |
72.5 | 53 | 4200 | 5300 |
Weight | |||
1.4 |
NSAR premium 6216 bearing is made in China and 6216 bearings Made of bearings steel,bearings steel with higher and more uniform hardness and abrasion resistance.The most rare is that of bearings steel with ultra-high hardness at the same time,have very strong elasticity.The assurance of hardness can prolong the service life of bearings.
The 6216 Bearing Internal Clearance:
NSAR standard single row deep groove ball bearings are manufactured with NORMAL radial internal clearance. Any other internal clearances are also available upon order request. Bearings with internal clearance not to standard are supplied on request.
Suffix | Internal clearance |
C2 | Less than CO |
C0 | Normal |
C3 | Greater than CO |
C4 | Greater than C3 |
C5 | Greater than C4 |
The 6216 Bearing values for radial internal clearances are shown in Table 1:
(part 1)
Radial internal clearance | Radial internal clearance | C2 | C2 | C0 | C0 |
ID Over(mm) | Incl. | Min | Max | Min | Max |
2.5 | 6 | 0 | 7 | 2 | 13 |
6 | 10 | 0 | 7 | 2 | 13 |
10 | 18 | 0 | 9 | 3 | 18 |
18 | 24 | 0 | 10 | 5 | 20 |
24 | 30 | 1 | 11 | 5 | 20 |
30 | 40 | 1 | 11 | 6 | 20 |
40 | 50 | 1 | 11 | 6 | 23 |
50 | 65 | 1 | 15 | 8 | 28 |
65 | 80 | 1 | 15 | 10 | 30 |
80 | 100 | 1 | 18 | 12 | 36 |
The 6216 Bearing values for radial internal clearances are shown in Table 1:
(part 1)
Radial internal clearance | Radial internal clearance | C3 | C3 | C4 | C4 | C5 | C5 |
ID Over(mm) | Incl. | Min | Max | Min | Max | Min | Max |
2.5 | 6 | 8 | 23 | – | – | – | – |
6 | 10 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 25 | 51 | 46 | 71 | 65 | 105 |
80 | 100 | 30 | 58 | 53 | 84 | 75 | 120 |