6001 Bearings Specifications:
Product Name: | Deep groove ball bearings | Model: | 6001 bearings |
Certification: | ISO9001-2015 | Country of origin: | Hebei province,China |
Material: | Chrome steel | Structure: | Deep Groove |
Type: | Ball Bearings | Bore Size:28 | mm |
Model Number: | 6001 open,:6001ZZ,:6001 2rs | Precision Rating: | ABEC 1,ABEC 3,ABEC 5, ABEC 7 |
Seals Type: | ZZ 2RS OPEN | Number of Row: | Single Row |
Cage: | Steel Cage | Lubrication: | Oil or grease |
Service: | OEM Service | Package: | Colorful box,White box,and plastic tube |
Brand: | NSAR,3D,OWO,CBQ,NASA | Size: | 12X28X8MM |
Products series: | Miniature ball bearing,such as 6001 zz 6000 series ,such as 6004 bearing 6200 series,such as 6205 bearing 6300 series,such as 6305 bearing 6900 series,such as 6903 bearing |
Sample: | Available |
(Kn)Basic Load Rating | (Kn)Basic Load Rating | (r/min)Limit Rotational Speed | (r/min)Limit Rotational Speed |
Dynamic Cr | Static Cor | Grease Lubrication |
Oil Lubrication |
5.11 | 2.39 | 19000 | 26000 |
Weight | |||
0.021 |
NSAR Bearing GB/T307.1-2005 /1SO492:2002P6 Grade Tolerances of inner Ring:
d
mm |
d
mm |
△Dmp | △Dmp | Vdp | Vdp | Vdp |
d
mm |
d
mm |
△Dmp | △Dmp | Diameter Series | Diameter Series | Diameter Series |
d
mm |
d
mm |
△Dmp | △Dmp | 9 | 0,1 | 2,3,4 |
Over | Incl. | High | Low | Max | Max | Max |
0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 |
2.5 | 10 | 0 | -7 | 9 | 7 | 5 |
10 | 18 | 0 | -7 | 9 | 7 | 5 |
18 | 30 | 0 | -8 | 10 | 8 | 6 |
30 | 50 | 0 | -10 | 13 | 10 | 8 |
50 | 80 | 0 | -12 | 15 | 15 | 9 |
80 | 120 | 0 | -15 | 19 | 19 | 11 |
As a 6001 bearings manufacturer, NSAR wholesale 6001 deep groove ball bearing for automobiles, medical equipment, sports machinery, textile machinery,agricultural machinery and electrical tools. Factory-price, high-quality 6001 bearing for sale, and support custom 6001 bearings. Order best deep groove ball bearings in bulk from NSAR to boom your 6001 bearing business to a new level!
NSAR Bearing GB/T307.1-2005 /1SO492:2002P6 Grade Tolerances of inner Ring:
V dmp | Kia | △Bs | △Bs | VBs |
V dmp | Kia | △Bs | △Bs | VBs |
V dmp | Kia | △Bs | △Bs | VBs |
Max | Max | High | Low | Max |
5 | 5 | 0 | -40 | 12 |
5 | 60 | 0 | -120 | 15 |
5 | 7 | 0 | -120 | 20 |
6 | 8 | 0 | -120 | 20 |
8 | 10 | 0 | -120 | 20 |
9 | 10 | 0 | -150 | 25 |
11 | 13 | 0 | -200 | 25 |