UCFPL Plastic Pillow Block Bearing Type:
Type | Bore Dia | Bore Dia | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | d | d | Housing Weight (kg) | Bull.fiss. Bolt Size |
Type | in | mm | Housing Weight (kg) | Bull.fiss. Bolt Size |
UCFPL 201 | 1/ 2 | 12 | 0.12 | M10 |
UCFPL 202 | 9/16 5/8 | 15 | 0.12 | M10 |
UCFPL 203 | 11/16 | 17 | 0.12 | M10 |
UCFPL 204 | 3/ 4 | 20 | 0.12 | M10 |
UCFPL 205 | 13/16 7/8 15/16 1 | 25 | 0.15 | M10 |
UCFPL 206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 0.18 | M10 |
UCFPL 207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 0.26 | M12 |
UCFPL 208 | 1-1/2 1-9/16 | 40 | 0.33 | M12 |
UCFPL 209 | 1-5/8 1-11/16 1-3/4 | 45 | 0.42 | M16 |
UCFPL 210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 0.51 | M16 |
UCFPL 211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 0.61 | M18 |
UCFPL 212 | 2-1/4 2-5/16 2-3/8 2-7/16 | 60 | 0.72 | M18 |
UCFPL Plastic Pillow Block Bearing Dimensions(1):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | a | e | g | L | S |
UCFPL 201 | 86 | 63.5 | 13.4 | 27.8 | 11 |
UCFPL 202 | 86 | 63.5 | 13.4 | 27.8 | 11 |
UCFPL 203 | 86 | 63.5 | 13.4 | 27.8 | 11 |
UCFPL 204 | 86 | 63.5 | 13.4 | 27.8 | 11 |
UCFPL 205 | 95 | 70 | 14.5 | 28 | 11 |
UCFPL 206 | 107 | 83 | 14.5 | 31.5 | 11 |
UCFPL 207 | 117 | 92 | 16 | 34.8 | 13 |
UCFPL 208 | 129 | 102 | 17 | 36.5 | 14 |
UCFPL 209 | 137 | 105 | 19 | 41 | 17 |
UCFPL 210 | 143 | 111 | 20 | 42 | 17 |
UCFPL 211 | 162 | 130 | 19.5 | 43 | 19 |
UCFPL 212 | 175 | 143 | 19 | 48 | 19 |
UCFPL Plastic Pillow Block Bearing Dimensions(2):
Type | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
Type | i | Bi | n |
UCFPL 201 | 18 | 31 | 12.7 |
UCFPL 202 | 18 | 31 | 12.7 |
UCFPL 203 | 18 | 31 | 12.7 |
UCFPL 204 | 18 | 31 | 12.7 |
UCFPL 205 | 17 | 34.1 | 14.3 |
UCFPL 206 | 19.2 | 38.1 | 15.9 |
UCFPL 207 | 21.5 | 42.9 | 17.5 |
UCFPL 208 | 23 | 49.2 | 19 |
UCFPL 209 | 24 | 49.2 | 19 |
UCFPL 210 | 25 | 51.6 | 19 |
UCFPL 211 | 25 | 55.6 | 22.2 |
UCFPL 212 | 29 | 65.1 | 25.4 |
UCFPL Plastic Pillow Block Bearing Dimensions(3):
Modalita di caricamento
Mode of load |
Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) | Coefficienti di carico (N) Load ratings(N) |
Tipo Type | 204 | 205 | 206 | 207 | 208 | 209 | 210 |
UCFPL | 15950 | 13000 | 18000 | 18500 | 19100 | 19350 | 19650 |
UCFPL | 10250 | 12150 | 17700 | 18500 | 19250 | 19350 | 19620 |
UCFPL | 3650 | 3350 | 3350 | 3520 | 3790 | 3850 | 3990 |
UCFPL Plastic Pillow Block Bearing Overall Appearance:
1. Looseness of set screw of bearing inner ring or of the mounting bolts.
2. Noise from vibration
3. Temperature of the bearing housing or the inner ring.4.Grease supply interval and quantity of grease injected into the bearing either too much or too litle grease can be detrimental to thelife of the bearing.