Ball bearings size chart
Here’s a comprehensive ball bearings size chart:
[wpdatatable id=148]
NSAR, a professional 6000 bearing supplier in China, provides a broad variety of 6000 bearing with best customer service and quality assured. With more than 20 years 6000 bearing manufacture experience, our 6000 bearings has been exported to United States, Canada, Mexico, Brazil, Argentina. NSAR can satisfy your bulk 6000 deep groove ball bearings customization needs,We provide 6012 bearing and 6200 bearings series and 6300 bearing.you can products download.
This chart provides a range of common ball bearing sizes along with their typical applications. It’s essential to select the appropriate bearing size based on factors such as load capacity, speed, and operating conditions to ensure optimal performance and longevity in the intended application.
Deep Groove Ball Bearings Specifications:
Bearings No. |
Boudary Dimensions (mm) |
Boudary Dimensions (mm) |
Boudary Dimensions |
(Kn)Basic Load Rating |
(Kn)Basic Load Rating |
(r/min)Limit Rotational Speed |
(r/min)Limit Rotational Speed |
(Kg) Weight |
Bearings No. |
d | D | B | Dynamic Cr | Static Cor | Grease Lubrication |
oi Lubrication |
(Kg) Weight |
6000 Bearings | 10 | 26 | 8 | 4.58 | 1.97 | 20000 | 28000 | 0.019 |
603 Bearing | 3 | 9 | 3 | 0.49 | 0.22 | 40000 | 48000 | 0.0009 |
604 Bearing | 4 | 12 | 4 | 0.75 | 0.34 | 36000 | 44000 | 0.0021 |
605 Bearings | 5 | 14 | 5 | 1.02 | 0.49 | 32000 | 40000 | 0.0035 |
606 Bearings | 6 | 17 | 6 | 1.13 | 0.56 | 30000 | 38000 | 0.006 |
607 Bearing | 7 | 19 | 6 | 2.01 | 1.05 | 28000 | 36000 | 0.008 |
608 Bearings | 8 | 22 | 7 | 2.53 | 1.36 | 26000 | 34000 | 0.015 |
609 Bearings | 9 | 24 | 7 | 2.57 | 1.36 | 24000 | 32000 | 0.016 |
6001 Bearings | 12 | 28 | 8 | 5.11 | 2.39 | 19000 | 26000 | 0.021 |
6002 Bearings | 15 | 32 | 9 | 5.59 | 2.84 | 18000 | 24000 | 0.03 |
6003 Bearings | 17 | 35 | 10 | 6.00 | 3.25 | 17000 | 22000 | 0.04 |
6004 Bearings | 20 | 42 | 12 | 9.38 | 5.03 | 15000 | 19000 | 0.068 |
6005 Bearings | 25 | 47 | 12 | 10.06 | 5.85 | 13000 | 17000 | 0.079 |
6006 Bearings | 30 | 55 | 13 | 13.23 | 8.30 | 10000 | 14000 | 0.113 |
6007 Bearings | 35 | 62 | 14 | 16.21 | 10.42 | 9000 | 12000 | 0.149 |
6008 Bearings | 40 | 68 | 15 | 17.03 | 11.70 | 8500 | 11000 | 0.185 |
6009 Bearing | 45 | 75 | 16 | 21.09 | 14.77 | 8000 | 10000 | 0.231 |
6010 Bearing | 50 | 80 | 16 | 22.02 | 16.25 | 7000 | 9000 | 0.25 |
6011 Bearing | 55 | 90 | 8 | 30.26 | 21.93 | —- | —- | 0.362 |
6012 Bearing | 60 | 95 | 18 | 31.66 | 24.22 | —- | —- | 0.385 |
6013 Bearing | 65 | 100 | 18 | 32.06 | 24.89 | —- | —- | 0.408 |
6014 Bearing | 70 | 110 | 20 | 38.59 | 30.43 | —- | —- | 0.537 |
6015 Bearing | 75 | 115 | 20 | 40.20 | 33.20 | —- | —- | 0.603 |
6016 Bearing | 80 | 125 | 22 | 47.50 | 39.80 | —- | —- | 0.821 |
6017 Bearing | 85 | 130 | 22 | 50.80 | 42.80 | —- | —- | 0.848 |
6018 Bearing | 90 | 140 | 24 | 58.00 | 49.80 | —- | —- | 1.103 |
6019 Bearing | 95 | 145 | 24 | 57.80 | 50.00 | —- | —- | 0.156 |
6020 Bearing | 100 | 150 | 24 | 64.50 | 56.20 | —- | —- | 1.174 |
624 Bearings | 4 | 13 | 5 | 1.31 | 0.49 | 36000 | 45000 | 0.0032 |
625 Bearings | 5 | 16 | 5 | 1.76 | 0.68 | 32000 | 40000 | 0.0048 |
626 Bearings | 6 | 19 | 6 | 2.34 | 0.885 | 28000 | 36000 | 0.0081 |
627 Bearings | 7 | 22 | 7 | 3.35 | 1.4 | 26000 | 34000 | 0.013 |
628 Bearings | 8 | 24 | 8 | 4 | 1.59 | 24000 | 32000 | 0.017 |
629 Bearings | 9 | 26 | 8 | 4.55 | 1.96 | 22000 | 30000 | 0.02 |
6200 Bearings | 10 | 30 | 9 | 5.1 | 2.39 | 19000 | 26000 | 0.032 |
6201 Bearings | 12 | 32 | 10 | 6.1 | 2.75 | 18000 | 24000 | 0.037 |
6202 Bearings | 15 | 35 | 11 | 7.75 | 3.6 | 17000 | 22000 | 0.045 |
6203 Bearings | 17 | 40 | 12 | 9.6 | 4.6 | 16000 | 20000 | 0.066 |
6204 Bearings | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 Bearings | 25 | 52 | 15 | 14 | 7.85 | 12000 | 16000 | 0.128 |
6206 Bearings | 30 | 62 | 16 | 19.5 | 11.3 | 10000 | 13000 | 0.199 |
6207 Bearings | 35 | 72 | 17 | 25.7 | 15.3 | 8800 | 10000 | 0.287 |
6208 Bearings | 40 | 80 | 18 | 29.1 | 17.8 | 7700 | 9200 | 0.367 |
6209 Bearings | 45 | 85 | 19 | 32.5 | 20.4 | 6800 | 8200 | 0.416 |
6210 Bearings | 50 | 90 | 20 | 35 | 23.2 | 6100 | 7300 | 0.462 |
6211 Bearings | 55 | 100 | 21 | 43.5 | 29.2 | 5500 | 6600 | 0.602 |
6212 Bearings | 60 | 110 | 22 | 52.5 | 36 | 5000 | 6000 | 0.789 |
6213 Bearings | 65 | 120 | 23 | 58.5 | 40.5 | 4800 | 5800 | 0.99 |
6214 Bearings | 70 | 125 | 24 | 63.7 | 45 | 4600 | 5600 | 1.1 |
6215 Bearings | 75 | 130 | 25 | 68.9 | 49 | 4400 | 5400 | 1.2 |
6216 Bearings | 80 | 140 | 26 | 72.5 | 53 | 4200 | 5300 | 1.4 |
6217 Bearings | 85 | 150 | 28 | 83.2 | 63.8 | 4000 | 5000 | 1.75 |
6218 Bearings | 90 | 160 | 30 | 95.8 | 71.5 | 3800 | 4800 | 2.2 |
6219 Bearings | 95 | 170 | 32 | 110 | 82.8 | 3600 | 4500 | 2.62 |
6220 Bearings | 100 | 180 | 34 | 122 | 92.8 | 3400 | 4300 | 3.2 |
634 Bearings | 4 | 16 | 5 | 1.88 | 0.68 | 32000 | 36000 | 0.008 |
635 Bearing | 5 | 19 | 6 | 2.34 | 0.89 | 28000 | 36000 | 0.008 |
636 Bearing | 6 | 22 | 7 | 3.3 | 1.35 | 26000 | 34000 | 0.013 |
637 Bearings | 7 | 26 | 9 | 4.55 | 1.95 | 24000 | 32000 | 0.024 |
638 Bearing | 8 | 28 | 9 | 4.55 | 1.95 | 22000 | 30000 | 0.029 |
639 Bearing | 9 | 30 | 10 | 6 | 2.65 | 20000 | 26000 | 0.035 |
6301 Bearings | 12 | 37 | 12 | 9.72 | 5.09 | 17000 | 22000 | 0.0574 |
6302 Bearings | 15 | 42 | 13 | 11.44 | 5.43 | 15000 | 19000 | 0.084 |
6303 Bearing | 17 | 47 | 14 | 13.58 | 6.58 | 13000 | 17000 | 0.1096 |
6304 Bearings | 20 | 52 | 15 | 15.94 | 7.88 | 10000 | 14000 | 0.1417 |
6305 Bearing | 25 | 62 | 17 | 22.38 | 11.49 | 9000 | 12000 | 0.2193 |
6306 Bearings | 30 | 72 | 19 | 27 | 15.19 | 8500 | 11000 | 0.3498 |
6307 Bearing | 35 | 80 | 21 | 33.36 | 19.21 | 8000 | 10000 | 0.4542 |
6308 Bearings | 40 | 90 | 23 | 4.75 | 24.01 | 7000 | 9000 | 0.6394 |
6309 Bearings | 45 | 100 | 25 | 52.86 | 31.83 | 6300 | 8000 | 0.8368 |
6310 Bearing | 50 | 110 | 27 | 61.86 | 37.49 | 6000 | 7500 | 1.0822 |
6311 Bearings | 55 | 120 | 29 | 74.1 | 45 | 6300 | 8000 | 1.35 |
6312 Bearing | 60 | 130 | 31 | 85.2 | 52 | 5600 | 7000 | 1.7 |
6313 Bearing | 65 | 140 | 33 | 97.5 | 60 | 5300 | 6700 | 2.08 |
6314 Bearing | 70 | 150 | 35 | 111 | 68 | 5000 | 6300 | 2.55 |
6315 Bearing | 75 | 160 | 37 | 113 | 76.85 | 4000 | 4800 | 3.05 |
6316 Bearing | 80 | 170 | 39 | 123 | 86.5 | 3800 | 4500 | 3.62 |
6317 Bearing | 85 | 180 | 41 | 132 | 96.5 | 3600 | 4300 | 4.27 |
6318 Bearing | 90 | 190 | 43 | 145 | 108 | 3400 | 4000 | 4.91 |
6319 Bearing | 95 | 200 | 45 | 157 | 122 | 3200 | 3800 | 5.7 |
6320 Bearing | 100 | 215 | 47 | 173 | 140 | 2800 | 3600 | 7.2 |
6403 Bearings | 17 | 130 | 31 | 83.00 | 49.50 | 5700 | 6700 | 1.90 |
6404 Bearings | 20 | 72 | 19 | 28.50 | 13.90 | 12000 | 14000 | 0.399 |
6405 Bearings | 25 | 80 | 21 | 34.50 | 17.50 | 10000 | 12000 | 0.53 |
6406 Bearings | 30 | 90 | 23 | 43.50 | 23.90 | 8800 | 10000 | 0.74 |
6407 Bearings | 35 | 100 | 25 | 55.00 | 31.00 | 7800 | 9100 | 0.95 |
6408 Bearings | 40 | 110 | 27 | 63.50 | 36.50 | 7000 | 8200 | 1.25 |
6409 Bearings | 45 | 120 | 29 | 77.00 | 45.00 | 6300 | 7400 | 1.55 |
6410 Bearings | 50 | 130 | 31 | 83.00 | 49.50 | 5700 | 6700 | 1.90 |
6411 Bearings | 55 | 140 | 33 | 89.00 | 54.00 | 5200 | 6100 | 2.30 |
6412 Bearings | 60 | 150 | 35 | 102.00 | 64.50 | 4800 | 5700 | 2.80 |
6413 Bearings | 65 | 160 | 37 | 111.00 | 72.50 | 4400 | 5200 | 3.30 |
6414 Bearings | 70 | 180 | 42 | 128.00 | 89.50 | 4100 | 4800 | 4.85 |
6415 Bearings | 75 | 190 | 45 | 138.00 | 99.00 | 3800 | 4500 | 6.80 |
6416 Bearings | 80 | 200 | 48 | 164.00 | 125.00 | 3600 | 4200 | 8.0 |
6417 Bearings | 85 | 210 | 52 | 165.00 | 128.00 | 3400 | 4000 | 9.5 |
6418 Bearings | 90 | 225 | 54 | 184.00 | 149.00 | 3200 | 3800 | 11.5 |
6419 Bearings | 95 | 240 | 55 | 186.00 | 153.00 | 3000 | 3500 | 13.4 |
6420 Bearings | 100 | 250 | 58 | 206.00 | 175.00 | 2900 | 3400 | 15.4 |
684 Bearing | 4 | 9 | 2.5 | 0.480 | 0.170 | 37000 | 48000 | 0.0010 |
685 Bearing | 5 | 11 | 3 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 Bearing | 6 | 13 | 3.5 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 Bearing | 7 | 14 | 3.5 | 1.17 | 0.51 | 31000 | 40000 | 0.0021 |
688 Bearings | 8 | 16 | 4 | 1.26 | 0.585 | 29000 | 38000 | 0.0031 |
689 Bearings | 9 | 17 | 4 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6801 Bearing | 12 | 21 | 5 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 Bearing | 15 | 24 | 5 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 Bearing | 17 | 26 | 5 | 2.81 | 1.72 | 19000 | 26000 | 0.008 |
6804 Bearing | 20 | 32 | 7 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 Bearing | 25 | 37 | 7 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6809 bearing | 45 | 58 | 7 | 6.4 | 5.65 | 7000 | 11000 | 0.04 |
6807 bearing | 35 | 47 | 7 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6808 bearing | 40 | 52 | 7 | 5.1 | 4.4 | 9000 | 13000 | 0.033 |
6806 bearings | 30 | 42 | 7 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6810 bearing | 50 | 65 | 7 | 6.6 | 6.1 | 5000 | 9000 | 0.052 |
6816 bearing | 80 | 100 | 10 | 11.320 | 11.080 | 56000 | 67000 | 0.1550 |
6811 bearing | 55 | 72 | 9 | 8.530 | 8.080 | 8000 | 9500 | 0.0830 |
6812 bearing | 60 | 78 | 10 | 9.200 | 8.760 | 7000 | 8500 | 0.1060 |
6813 bearing | 65 | 85 | 10 | 10.510 | 9.420 | 6700 | 8000 | 0.1250 |
6814 bearing | 70 | 90 | 10 | 10.890 | 10.090 | 6300 | 7500 | 0.1350 |
6815 bearing | 75 | 95 | 10 | 11.230 | 10.760 | 6000 | 7000 | 0.1450 |
6817 bearing | 85 | 110 | 13 | 17.599 | 18.300 | 5000 | 6300 | 0.2650 |
6818 bearing | 90 | 115 | 13 | 17.853 | 18.961 | 4800 | 6000 | 0.2800 |
6819 bearing | 95 | 120 | 13 | 18.089 | 19.616 | 4500 | 5600 | 0.2980 |
6820 bearing | 100 | 125 | 13 | 18.340 | 20.266 | 4300 | 5300 | 0.3110 |
6821 bearing | 105 | 130 | 13 | 18.912 | 20.924 | 4000 | 5000 | 0.3250 |
6822 bearing | 110 | 140 | 16 | 28.100 | 30.700 | 3800 | 5000 | 0.5100 |
6824 bearing | 120 | 150 | 16 | 28.900 | 32.900 | 3600 | 4500 | 0.5490 |
6826 bearing | 130 | 165 | 18 | 37.900 | 42.900 | 3400 | 4300 | 0.7900 |
16002 Bearings | 15 | 32 | 8 | 5.6 | 2.8 | 19000 | 24000 | 0.023 |
16003 Bearings | 17 | 35 | 8 | 6 | 3.3 | 18000 | 22000 | 0.028 |
16004 Bearings | 20 | 42 | 8 | 7.9 | 4.45 | 16000 | 19000 | 0.052 |
16005 Bearings | 25 | 47 | 8 | 8.8 | 5.6 | 13000 | 17000 | 0.059 |
16006 Bearings | 30 | 55 | 9 | 11.2 | 7.4 | 11000 | 14000 | 0.084 |
16007 Bearings | 35 | 62 | 9 | 12.2 | 8.8 | 9500 | 12000 | 0.107 |
16008 Bearings | 40 | 68 | 9 | 12.5 | 9.6 | 9000 | 11000 | 0.125 |
16009 Bearings | 45 | 75 | 10 | 15.6 | 12.2 | 8000 | 10000 | 0.155 |
16010 Bearings | 50 | 80 | 10 | 16.2 | 13.2 | 8000 | 9500 | 0.166 |
16011 Bearings | 55 | 90 | 11 | 19.4 | 16.2 | 7000 | 8000 | 0.207 |
16012 Bearings | 60 | 95 | 11 | 19.9 | 17.5 | 6300 | 7500 | 0.224 |
16013 Bearings | 65 | 100 | 11 | 20.5 | 18.6 | 6000 | 7000 | 0.241 |
693 Bearings | 3 | 8 | 3 | 0.56 | 0.18 | 54000 | 63000 | 0.0006 |
W693 Bearings | 3 | 8 | 4 | 0.56 | 0.18 | 54000 | 63000 | 0.0007 |
694 Bearings | 4 | 11 | 4 | 0.715 | 0.276 | 45000 | 52000 | 0.0018 |
695 Bearings | 5 | 13 | 4 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 Bearings | 6 | 15 | 5 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 Bearings | 7 | 17 | 5 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 Bearings | 8 | 19 | 6 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
699 Bearings | 9 | 20 | 6 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 Bearings | 10 | 22 | 6 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 Bearings | 12 | 24 | 6 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 Bearings | 15 | 28 | 7 | 4.1 | 2.06 | 19000 | 26000 | 0.016 |
6903 Bearings | 17 | 30 | 7 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 Bearings | 20 | 37 | 9 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 Bearings | 25 | 42 | 9 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 Bearings | 30 | 47 | 9 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 Bearings | 35 | 55 | 10 | 11.2 | 7.45 | 10000 | 14000 | 0.074 |
6908 Bearings | 40 | 62 | 12 | 14.6 | 10.2 | 8000 | 12000 | 0.11 |
6909 Bearings | 45 | 68 | 12 | 15.1 | 11.2 | 6000 | 10000 | 0.128 |
6910 Bearings | 50 | 72 | 12 | 15.6 | 12.2 | 4000 | 8000 | 0.132 |
60/22 Bearings | 22 | 44 | 12 | 9.3 | 5 | 16000 | 19000 | 0.074 |
62/22 Bearings | 22 | 50 | 14 | 12.8 | 6.3 | 14000 | 18000 | 0.117 |
63/22 Bearings | 22 | 56 | 16 | 15.2 | 7.5 | 13000 | 16000 | 0.175 |
60/28 Bearings | 28 | 50 | 12 | 14 | 7.8 | 12000 | 15000 | 0.098 |
62/28 Bearings | 28 | 58 | 16 | 19 | 11 | 9500 | 13000 | 0.171 |
63/28 Bearings | 28 | 68 | 18 | 26.7 | 15 | 9000 | 11000 | 0.284 |
60/32 Bearings | 32 | 58 | 13 | 13.2 | 8.3 | 10000 | 13000 | 0.129 |
62/32 Bearings | 32 | 65 | 17 | 19 | 11 | 9000 | 12500 | 0.226 |
63/32 Bearings | 32 | 75 | 20 | 28.5 | 15 | 9000 | 11000 | 0.382 |
Here are more common ball bearing sizes to add to the chart:
[wpdatatable id=149]
[wpdatatable id=202]
NSAR Deep Groove Ball Bearings Production Process
About us
DFL Group is based on Hebei DFL Minmet Refractories Corp. Includes Hebei DFL Minmet Refractories Corp., Hong Kong CODO company, NSAR IND LLC in U.S.A., NSAR bearing manufacturing factory and a number of NSAR brand designated manufacturers. Our brands include NSAR, 3D, OWO, CBQ, and NASA .
NSAR bearings management team of managers, engineers, and technical staff have 15 – 25 years experience. We supply customers with bearings not only produced in our own factory, but also produced in professional bearings plants designated by NSAR brand to meet customers’ different requirements, such as pillow block bearings,we have designated a factory in northern China, which has perfect testing equipment and can develop products to customer needs very rapidly. Miniature bearings are arranged in the factory in southern China, which has enjoyed a good reputation long term in producing miniature bearings.
As a professional factory that produces professional products, with professional people doing professional things, our foreign customers have declared: “NSAR bearings have reached a domestic first-class and international brand-name quality, and NSAR bearing prices are 30-50% lower than international similar bearings.”