Product Name: | Deep groove ball bearings | Model: | 6215 bearing |
Certification: | ISO9001-2015 | Country of origin: | Hebei province,China |
Material: | Chrome steel | Structure: | Deep Groove |
Type: | Ball Bearings | Bore Size:130 | mm |
Model Number: | 6215 open,:6215 ZZ,:6215 2rs | Precision Rating: | ABEC 1,ABEC 3,ABEC 5, ABEC 7 |
Seals Type: | ZZ 2RS OPEN | Number of Row: | Single Row |
Cage: | Steel Cage | Lubrication: | Oil or grease |
Service: | OEM Service | Package: | Colorful box,White box,and plastic tube |
Brand: | NSAR,3D,OWO,CBQ,NASA | Size: | 75X130X25MM |
Products series: | Miniature ball bearings,such as 6215 zz 6214 series ,such as 6004 bearing 6200 series,such as 6205 bearing 6213 series,such as 6305 bearing 6212 series,such as 6903 bearing |
Sample: | Available |
(Kn)Basic Load Rating | (Kn)Basic Load Rating | (r/min)Limit Rotational Speed | (r/min)Limit Rotational Speed |
Dynamic Cr | Static Cor | Grease Lubrication |
Oil Lubrication |
68.9 | 49 | 4400 | 5400 |
Weight | |||
1.2 |
JB/T7047-2006(part 1)
Bore Diameter d/mm | Diameter Series | Diameter Series | Diameter Series | Diameter Series | Diameter Series | Diameter Series | Diameter Series |
Bore Diameter d/mm | Z | Z1 | Z2 | Z | Z1 | Z2 | Z3 |
65 | 49 | 48 | 46 | 50 | 49 | 47 | 42 |
70 | 50 | 49 | 47 | 51 | 50 | 48 | 43 |
75 | 51 | 50 | 48 | 52 | 51 | 49 | 44 |
80 | 52 | 51 | 49 | 53 | 52 | 50 | 45 |
85 | 53 | 52 | 50 | 54 | 53 | 51 | 46 |
90 | 54 | 53 | 52 | 56 | 55 | 53 | 48 |
95 | 56 | 55 | 54 | 58 | 57 | 55 | 50 |
100 | 58 | 57 | 56 | 60 | 59 | 57 | 52 |
105 | 60 | 59 | 58 | 62 | 61 | 59 | 54 |
110 | 62 | 61 | 60 | 64 | 63 | 61 | 56 |
120 | 64 | 63 | 62 | 66 | 65 | 63 | 58 |
NSAR premium6215 bearingis made in China and6215 bearingsMade ofbearings steel,bearings steel with higher and more uniform hardness and abrasion resistance.The most rare is that of bearings steel with ultra-high hardness at the same time,have very strong elasticity.The assurance of hardness can prolong the service life of bearings.
JB/T7047-2006 (part 2)
Bore Diameter d/mm | Diameter Series | Diameter Series | Diameter Series | Diameter Series |
Bore Diameter d/mm | Z | Z1 | Z2 | Z3 |
65 | 51 | 50 | 48 | 43 |
70 | 52 | 51 | 49 | 44 |
75 | 53 | 52 | 50 | 45 |
80 | 54 | 53 | 51 | 46 |
85 | 56 | 55 | 52 | 47 |
90 | 58 | 57 | 54 | 49 |
95 | 60 | 59 | 56 | 51 |
100 | 62 | 61 | 58 | 53 |
105 | 64 | 63 | 60 | 55 |
110 | 66 | 65 | 62 | 57 |
120 | 68 | 67 | 64 | 59 |
Copyright © NSAR Bearings. All rights reserved.