Product Name: | Deep groove ball bearings | Model: | 6213 bearing |
Certification: | ISO9001-2015 | Country of origin: | Hebei province,China |
Material: | Chrome steel | Structure: | Deep Groove |
Type: | Ball Bearings | Bore Size:120 | mm |
Model Number: | 6213 open,:6213 ZZ,:6213 2rs | Precision Rating: | ABEC 1,ABEC 3,ABEC 5, ABEC 7 |
Seals Type: | ZZ 2RS OPEN | Number of Row: | Single Row |
Cage: | Steel Cage | Lubrication: | Oil or grease |
Service: | OEM Service | Package: | Colorful box,White box,and plastic tube |
Brand: | NSAR,3D,OWO,CBQ,NASA | Size: | 65X120X23MM |
Products series: | Miniature ball bearings,such as 6213 zz 6000 series ,such as 6004 bearing 6200 series,such as 6205 bearing 6300 series,such as 6305 bearing 6900 series,such as 6903 bearing |
Sample: | Available |
(Kn)Basic Load Rating | (Kn)Basic Load Rating | (r/min)Limit Rotational Speed | (r/min)Limit Rotational Speed |
Dynamic Cr | Static Cor | Grease Lubrication |
Oil Lubrication |
58.5 | 40.5 | 4800 | 5800 |
Weight | |||
0.99 |
JB/T10187-2000 (part 1)
Bore Diameter d/mm | V | V | V | V1 | V1 | V1 |
Bore Diameter d/mm | Low Frequency |
Medium Frequency |
High Frequency |
Low Frequency |
Medium Frequency |
High Frequency |
65 | 300 | 260 | 420 | 180 | 160 | 240 |
70 | 360 | 310 | 460 | 200 | 180 | 280 |
75 | 360 | 310 | 460 | 200 | 180 | 280 |
80 | 420 | 360 | 540 | 240 | 210 | 320 |
85 | 420 | 360 | 540 | 240 | 210 | 320 |
90 | 480 | 420 | 600 | 290 | 250 | 370 |
95 | 480 | 420 | 600 | 290 | 250 | 370 |
100 | 560 | 490 | 670 | 340 | 300 | 420 |
105 | 560 | 490 | 670 | 340 | 300 | 420 |
110 | 640 | 570 | 750 | 400 | 350 | 480 |
120 | 640 | 570 | 750 | 400 | 350 | 480 |
NSAR premium6213 bearingis made in China and6213 bearingsMade ofbearings steel,bearings steel with higher and more uniform hardness and abrasion resistance.The most rare is that of bearings steel with ultra-high hardness at the same time,have very strong elasticity.The assurance of hardness can prolong the service life of bearings.
JB/T10187-2000 (part 2)
Bore Diameter d/mm | V2 | V2 | V2 | V3 | V3 | V3 | V4 | V4 | V4 |
Bore Diameter d/mm |
Low
Frequency |
Medium
Frequency |
High
Frequency |
Low
Frequency |
Medium
Frequency |
High
Frequency |
Low
Frequency |
Medium
Frequency |
High
Frequency |
65 | 130 | 100 | 150 | 105 | 80 | 105 | 50 | 50 | 75 |
70 | 150 | 120 | 200 | 110 | 90 | 135 | 58 | 58 | 88 |
75 | 150 | 120 | 200 | 110 | 90 | 135 | 58 | 58 | 88 |
80 | 180 | 120 | 240 | 130 | 110 | 160 | 65 | 65 | 100 |
85 | 180 | 150 | 240 | 130 | 110 | 160 | 65 | 65 | 100 |
90 | 210 | 180 | 270 | 145 | 125 | 180 | 75 | 75 | 115 |
95 | 210 | 180 | 270 | 145 | 125 | 180 | 75 | 75 | 115 |
100 | 250 | 215 | 310 | 170 | 145 | 200 | 88 | 88 | 135 |
105 | 250 | 215 | 310 | 170 | 145 | 200 | 88 | 88 | 135 |
110 | 290 | 260 | 350 | 190 | 175 | 225 | 100 | 100 | 160 |
120 | 290 | 260 | 350 | 190 | 175 | 225 | 100 | 100 | 160 |
Copyright © NSAR Bearings. All rights reserved.